Registration Fee and Deposit | From 1st January 2025 (inc. VAT) | |
Registration Fee (Nursery) | £99 | |
Registration Fee (Day) | £120 | Non-refundable |
Deposit (Day) | £1,000 | (£500 refundable after one term and the remainder upon leaving the school) |
Registration Fee (Boarding) | £150 | Non-refundable |
Deposit (Boarding) | £5,000 | (£3000 refundable after one term and the remainder upon upon leaving school) |
A deposit is not payable on entry to the Nursery, but will be required when the child moves to the Preparatory School.
Please note, if a student does not take up a place after confirming the acceptance of an offer and paying the deposit, the deposit will be forfeited.
As fees are payable termly in advance, the deposit will be held until the student leaves and may be used to offset charges incurred during the final term. Any balance remaining will be refunded at that time.
Day Fees | Per Term (Inc. VAT) | Per Annum (Inc. VAT) |
Senior School (Years 9 to 13) | £7,890 | £22,642 |
Senior School (Years 7 to 8) | £6,696 | £19,212 |
Preparatory School (Year 6) | £6,696 | £19,212 |
Preparatory School (Year 5) | £5,796 | £16,632 |
Preparatory School (Years 3 to 4) | £5,364 | £15,394 |
Preparatory School (Years 1 to 2) | £5,136 | £14,738 |
Preparatory School Reception (Age 4+) | £5,136 | £14,738 |
Preparatory School Swans (Age 3+) | £3,950 | £11,850 |
Preparatory School Cygnets (Age 3+) | £3,950 | £11,850 |
Boarding Fees | Per Term (Inc. VAT) | Per Annum (Inc. VAT) |
Full Boarding | £15,474 | £44,400 |
Weekly Boarding Years 9 to 13 | £11,526 | £33,071 |
Weekly Boarding Years 6 to 8 | £10,302 | £29,559 |
Regular Part Time Boarding | Charged at £62 per night for the Autumn Term and £72 from 1st January 2025 where at least one full term’s commitment is given for two or three nights in each week, and at £57 per night for the Autumn Term and £66 from 1st January 2025, where at least one full term’s commitment is given for four nights in each week. |
Occasional Boarding | Charged at £66 per night for the Autumn Term, and £78 from 1st January 2025. |
Full day: 8.00 am until 3.30 pm | £87 |
AM: 8.00 am until 1.00 pm – including lunch | £47 |
AM: 8.00 am until 12.00 noon – excluding lunch | £46 |
PM: 12.00 noon until 3.30 pm – including lunch | £41 |
PM: 1.00 pm until 3.30 pm – excluding lunch | £40 |
Please note after-care is not included in the day fees for Reception, Cygnets and Swans.
After-care is charged at £10.00 per hour, from 4pm-6.00pm.
Once the student becomes full time, subsequent terms will be billed in advance as normal and you may pay by Direct Debit.
In order to help support our public benefit as a registered charity, this one-off charge is for all new starters to the school. The money raised through this scheme each year will be used to support our 1847 Bursary Fund which will provide a life-changing opportunity, in the form of a 100% bursary, to support a child from a low–income family to come and study at Ratcliffe College. The total contribution to the fund per student for 2024-25 is £189 incl. VAT from January ‘25, divided into 3 payments of £57 for the first term and £66 for the Spring and Summer Terms at Ratcliffe College.
Please note that a full term’s notice is required in writing to discontinue any optional extras.
Fees Refund Scheme (existing students)
Fees Refund Scheme (new students)
Private Medical Insurance – AXA Healthcare
Pupil Accident Insurance Privacy Notice
Please note that the Pupil Accident Insurance Scheme is incorporated in school fees at no additional cost.